MLS# | 87681 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1977 |
Days On Site | 999 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,915 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 73.40 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | ALAMANCE |
City | Graham |
Zip Code | 27253 |
Area | COUNTY SE |
Community Name | Not In Subdivision |
Elementary School | SYLVAN |
Middle School | SOUTHERN ALAMANCE |
High School | SOUTHERN ALAMANCE |