LOCATION!! Reduced for a quick sale! Commercial building for sale, currently being used as an auto repair shop. Lots of potential, development happening in the area. Motivated!
MLS# | 911781 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 78 |
SQ Feet | 1,230 |
---|---|
Story(s) | 0 |
Zoning | NA |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $75.95 | Min Sale Price: $66,000 | Max Sale Price: $144,000 | Med Sale Price: $83,000 |
Date: Dec 2018 | Sales: 12 | Avg $ Per SqFt: $87.3 | Min Sale Price: $27,190 | Max Sale Price: $170,000 | Med Sale Price: $131,500 |
Date: Nov 2018 | Sales: 30 | Avg $ Per SqFt: $95.26 | Min Sale Price: $56,000 | Max Sale Price: $260,000 | Med Sale Price: $140,750 |
Date: Oct 2018 | Sales: 43 | Avg $ Per SqFt: $87.88 | Min Sale Price: $12,000 | Max Sale Price: $289,894 | Med Sale Price: $133,000 |
Date: Sep 2018 | Sales: 41 | Avg $ Per SqFt: $85.23 | Min Sale Price: $17,000 | Max Sale Price: $283,000 | Med Sale Price: $141,000 |
Date: Aug 2018 | Sales: 66 | Avg $ Per SqFt: $87.45 | Min Sale Price: $16,000 | Max Sale Price: $420,000 | Med Sale Price: $149,550 |
Date: Jul 2018 | Sales: 68 | Avg $ Per SqFt: $89.64 | Min Sale Price: $20,000 | Max Sale Price: $268,350 | Med Sale Price: $135,000 |
Date: Jun 2018 | Sales: 70 | Avg $ Per SqFt: $84.12 | Min Sale Price: $24,000 | Max Sale Price: $424,000 | Med Sale Price: $144,500 |
Date: May 2018 | Sales: 107 | Avg $ Per SqFt: $89.64 | Min Sale Price: $35,000 | Max Sale Price: $577,500 | Med Sale Price: $165,000 |
Date: Apr 2018 | Sales: 67 | Avg $ Per SqFt: $89.5 | Min Sale Price: $17,000 | Max Sale Price: $714,000 | Med Sale Price: $140,990 |
Date: Mar 2018 | Sales: 77 | Avg $ Per SqFt: $82.5 | Min Sale Price: $18,050 | Max Sale Price: $254,900 | Med Sale Price: $134,900 |
Date: Feb 2018 | Sales: 59 | Avg $ Per SqFt: $87.85 | Min Sale Price: $52,700 | Max Sale Price: $278,391 | Med Sale Price: $153,500 |
Jan 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $75.95 |
Min Sale Price: | $66,000 |
Max Sale Price: | $144,000 |
Med Sale Price: | $83,000 |
Dec 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $87.3 |
Min Sale Price: | $27,190 |
Max Sale Price: | $170,000 |
Med Sale Price: | $131,500 |
Nov 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $95.26 |
Min Sale Price: | $56,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $140,750 |
Oct 2018 | |
Sales: | 43 |
Avg $ Per SqFt: | $87.88 |
Min Sale Price: | $12,000 |
Max Sale Price: | $289,894 |
Med Sale Price: | $133,000 |
Sep 2018 | |
Sales: | 41 |
Avg $ Per SqFt: | $85.23 |
Min Sale Price: | $17,000 |
Max Sale Price: | $283,000 |
Med Sale Price: | $141,000 |
Aug 2018 | |
Sales: | 66 |
Avg $ Per SqFt: | $87.45 |
Min Sale Price: | $16,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $149,550 |
Jul 2018 | |
Sales: | 68 |
Avg $ Per SqFt: | $89.64 |
Min Sale Price: | $20,000 |
Max Sale Price: | $268,350 |
Med Sale Price: | $135,000 |
Jun 2018 | |
Sales: | 70 |
Avg $ Per SqFt: | $84.12 |
Min Sale Price: | $24,000 |
Max Sale Price: | $424,000 |
Med Sale Price: | $144,500 |
May 2018 | |
Sales: | 107 |
Avg $ Per SqFt: | $89.64 |
Min Sale Price: | $35,000 |
Max Sale Price: | $577,500 |
Med Sale Price: | $165,000 |
Apr 2018 | |
Sales: | 67 |
Avg $ Per SqFt: | $89.5 |
Min Sale Price: | $17,000 |
Max Sale Price: | $714,000 |
Med Sale Price: | $140,990 |
Mar 2018 | |
Sales: | 77 |
Avg $ Per SqFt: | $82.5 |
Min Sale Price: | $18,050 |
Max Sale Price: | $254,900 |
Med Sale Price: | $134,900 |
Feb 2018 | |
Sales: | 59 |
Avg $ Per SqFt: | $87.85 |
Min Sale Price: | $52,700 |
Max Sale Price: | $278,391 |
Med Sale Price: | $153,500 |
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Winston Salem |
Zip Code | 27127 |
Area | Forsyth |
Listing VS Median (in 27127) | |
Price: $249,900 low | high Med: $124,900 100% of Average SqFt: 1,230 low | high Med: 1,231 49.918699186992% of Average $ / SqFt: $203 low | high Med: $101 100% of Average On Site: 78 low | high Med: 45 100% of Average |