Owner financing possible with qualifying down payment. 7 units occupied at this time one is a double space. Five spaces still available. Loads of potential! in process of replacing windows and roofing work. Open that store or restaurant you've been dreaming of and let your tenants pay the mortgage.
MLS# | 905197 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 143 |
SQ Feet | 14,602 |
---|---|
Story(s) | 1 |
Zoning | NA |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $88.22 | Min Sale Price: $209,000 | Max Sale Price: $209,000 | Med Sale Price: $209,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $56.36 | Min Sale Price: $36,000 | Max Sale Price: $109,000 | Med Sale Price: $72,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $97.76 | Min Sale Price: $139,900 | Max Sale Price: $139,900 | Med Sale Price: $139,900 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $52.65 | Min Sale Price: $9,900 | Max Sale Price: $205,000 | Med Sale Price: $79,900 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $95.64 | Min Sale Price: $90,000 | Max Sale Price: $133,000 | Med Sale Price: $116,000 |
Date: Jul 2018 | Sales: 7 | Avg $ Per SqFt: $70.25 | Min Sale Price: $15,000 | Max Sale Price: $292,000 | Med Sale Price: $106,000 |
Date: Jun 2018 | Sales: 4 | Avg $ Per SqFt: $82.95 | Min Sale Price: $61,000 | Max Sale Price: $115,000 | Med Sale Price: $82,950 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $52.72 | Min Sale Price: $35,000 | Max Sale Price: $189,900 | Med Sale Price: $73,000 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $62.97 | Min Sale Price: $55,000 | Max Sale Price: $145,000 | Med Sale Price: $96,500 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $75.07 | Min Sale Price: $60,000 | Max Sale Price: $97,500 | Med Sale Price: $79,900 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $69.13 | Min Sale Price: $32,000 | Max Sale Price: $111,500 | Med Sale Price: $99,500 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $88.22 |
Min Sale Price: | $209,000 |
Max Sale Price: | $209,000 |
Med Sale Price: | $209,000 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $56.36 |
Min Sale Price: | $36,000 |
Max Sale Price: | $109,000 |
Med Sale Price: | $72,000 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $97.76 |
Min Sale Price: | $139,900 |
Max Sale Price: | $139,900 |
Med Sale Price: | $139,900 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $52.65 |
Min Sale Price: | $9,900 |
Max Sale Price: | $205,000 |
Med Sale Price: | $79,900 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $95.64 |
Min Sale Price: | $90,000 |
Max Sale Price: | $133,000 |
Med Sale Price: | $116,000 |
Jul 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $70.25 |
Min Sale Price: | $15,000 |
Max Sale Price: | $292,000 |
Med Sale Price: | $106,000 |
Jun 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $82.95 |
Min Sale Price: | $61,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $82,950 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $52.72 |
Min Sale Price: | $35,000 |
Max Sale Price: | $189,900 |
Med Sale Price: | $73,000 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $62.97 |
Min Sale Price: | $55,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $96,500 |
Mar 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $75.07 |
Min Sale Price: | $60,000 |
Max Sale Price: | $97,500 |
Med Sale Price: | $79,900 |
Feb 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $69.13 |
Min Sale Price: | $32,000 |
Max Sale Price: | $111,500 |
Med Sale Price: | $99,500 |
Area Information | |
---|---|
State | NC |
County | Yadkin |
City | Jonesville |
Zip Code | 28642 |
Area | Yadkin |
Listing VS Median (in 28642) | |
Price: $499,000 low | high Med: $89,500 100% of Average SqFt: 14,602 low | high Med: 600 100% of Average $ / SqFt: $34 low | high Med: $38 40.265531062124% of Average On Site: 143 low | high Med: 201 71.144278606965% of Average |