MLS# | 830845 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 673 |
Zoning | NA |
---|---|
Acreage | 95.36 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $72.12 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: Nov 2018 | Sales: 5 | Avg $ Per SqFt: $85.91 | Min Sale Price: $92,900 | Max Sale Price: $533,000 | Med Sale Price: $127,500 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $77.3 | Min Sale Price: $17,000 | Max Sale Price: $223,000 | Med Sale Price: $126,700 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $60.16 | Min Sale Price: $59,000 | Max Sale Price: $154,000 | Med Sale Price: $80,000 |
Date: Aug 2018 | Sales: 12 | Avg $ Per SqFt: $78.36 | Min Sale Price: $58,000 | Max Sale Price: $225,000 | Med Sale Price: $144,250 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $74.33 | Min Sale Price: $75,000 | Max Sale Price: $180,000 | Med Sale Price: $112,000 |
Date: Jun 2018 | Sales: 12 | Avg $ Per SqFt: $72.01 | Min Sale Price: $30,000 | Max Sale Price: $250,000 | Med Sale Price: $125,000 |
Date: May 2018 | Sales: 11 | Avg $ Per SqFt: $85.07 | Min Sale Price: $43,000 | Max Sale Price: $343,000 | Med Sale Price: $154,000 |
Date: Apr 2018 | Sales: 6 | Avg $ Per SqFt: $52.59 | Min Sale Price: $10,000 | Max Sale Price: $155,000 | Med Sale Price: $76,000 |
Date: Mar 2018 | Sales: 7 | Avg $ Per SqFt: $70.61 | Min Sale Price: $10,000 | Max Sale Price: $226,000 | Med Sale Price: $84,000 |
Date: Feb 2018 | Sales: 4 | Avg $ Per SqFt: $94.28 | Min Sale Price: $60,000 | Max Sale Price: $162,000 | Med Sale Price: $124,500 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $72.12 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Nov 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $85.91 |
Min Sale Price: | $92,900 |
Max Sale Price: | $533,000 |
Med Sale Price: | $127,500 |
Oct 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $77.3 |
Min Sale Price: | $17,000 |
Max Sale Price: | $223,000 |
Med Sale Price: | $126,700 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $60.16 |
Min Sale Price: | $59,000 |
Max Sale Price: | $154,000 |
Med Sale Price: | $80,000 |
Aug 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $78.36 |
Min Sale Price: | $58,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $144,250 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $74.33 |
Min Sale Price: | $75,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $112,000 |
Jun 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $72.01 |
Min Sale Price: | $30,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $125,000 |
May 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $85.07 |
Min Sale Price: | $43,000 |
Max Sale Price: | $343,000 |
Med Sale Price: | $154,000 |
Apr 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $52.59 |
Min Sale Price: | $10,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $76,000 |
Mar 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $70.61 |
Min Sale Price: | $10,000 |
Max Sale Price: | $226,000 |
Med Sale Price: | $84,000 |
Feb 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $94.28 |
Min Sale Price: | $60,000 |
Max Sale Price: | $162,000 |
Med Sale Price: | $124,500 |